UWIM ТОКЕНОМИКА
Эпохи UWIM CHAIN
1
Эпоха зарождение Действует MVP – UWIM Chain v 0.0.1 Этап SEED
2
Эпоха роста Действует UWIM Chain v 1.0.1+ до блока 349 000, Genesis эмитирует UWM Этап PreSale
3
Эпоха роста действия Действует UWIMChainv 1.6+ с блока 349 000, открытые токены распределяются в соответствии с токеномикой, Genesis эмитирует UWM в соответствии с таблицей выпуска Этап Sale
Токеномика выпущенных токенов на момент наступления Третьей эпохи UWIM Chain
Seed 1.72% 0,86m Cliff after bridges 3 months, linear vest 30 months
Pre - sale 2.64% 1,32m Cliff after bridges 3 months, linear vest 30 months
Private 10% 5m 10% TGE + linear vest 24 months
Public 2% 1m 60% TGE + linear vest 9 months
Team 10% 5m 2.5% per quarter + cliff after bridges 3 months (first year only)
Advisors 1% 0,5m 2.5% per quarter + cliff after bridges 3 months (first year only)
Liquidity 6% 3m 20% TGE,20% per quarter
BountyBonus 1% 0.5m Cliff after bridges 3 months, linear vest 12 months
Consensus Hold 10% 5m Blocked on nodes for 5 years
Foundation & Grants 10% 5m Locked by smart contract for 10+ years (Detailed unlock table)
Treasury, bonding, ecosystem 45,64% 22,82m 1% per quarter + cliff after bridges 3 months (first year only)
100% 50m
tokenomika
Seed 1,72% (0,86m | Cliff after bridges 3 months, linear vest 30 months)
Pre-sale 2,64% (1,32m | Cliff after bridges 3 months, linear vest 30 months)
Private 10% (5m | 10% TGE + linear vest 24 months)
Public 2% (1m | 60% TGE + linear vest 9 months)
Team 10% (5m | 2.5% per quarter + cliff after bridges 3 months (first year only))
Advisors 1% (0,5m | 2.5% per quarter + cliff after bridges 3 months (first year only))
Liquidity 6% (3m | 20% TGE,20% per quarter)
Bounty Bonus 1% (0,5m | Cliff after bridges 3 months, linear vest 12 months)
Consensus Hold 10% (5m | Blocked on nodes for 5 years)
Foundation & Grants 10% (5m | Locked by smart contract for 10+ years (Detailed unlock table))
Treasury, bonding, ecosystem 45,64% (22,82m | 1% per quarter + cliff after bridges 3 months (first year only))
Наградная политика
UWIM
Награда валидатору 1.000
UWIM
Награда ликвидности 0.700
UWIM
Награда делегатору 0.600
Расчет выпуска
Rewarded tokens Tokens delegated/liquidity Emite rate Halving rate Block after charge ~date
0 50 000 000 0,350 24 1000000 590
17 500 000 67 500 000 0,266 22 2000000 1180
17 955 000 85 455 000 0,207 20 3000000 1770
17 730 203 103 185 203 0,165 18 4000000 2361
17 127 092 120 312 296 0,136 16 5000000 2951
16 375 331 136 687 627 0,114 14 6000000 3541
15 627 466 152 315 093 0,098 12 7000000 4131
14 976 169 167 291 263 0,086 10 8000000 4722
14 474 839 181 766 102 0,077 8 9000000 5312
14 154 544 195 920 647 0,071 6 10000000 5902
14 036 247 209 956 895 0,067 4 11000000 6493
14 139 329 224 096 224 0,064 4 12000000 7083
14 487 867 238 584 091 0,062 4 13000000 7673
14 807 530 253 391 622 0,059 4 14000000 8263
15 097 485 268 489 107 0,057 4 15000000 8854
15 357 137 283 846 245 0,054 4 16000000 9444
15 586 119 299 432 365 0,052 4 17000000 10034
15 784 281 315 216 646 0,050 4 18000000 10625
15 951 680 331 168 327 0,048 4 19000000 11215
16 088 566 347 256 893 0,046 3 20000000 11805
16 195 361 363 452 255 0,045 3 21000000 12395
16 442 160 379 894 415 0,043 3 22000000 12986
16 670 405 396 564 820 0,042 3 23000000 13576
16 879 872 413 444 693 0,041 2 24000000 14166
17 070 417 430 515 110 0,040 2 25000000 14756
reward policy update
reward amount genesis rewards ecosystem rewards
380,5m 950m 50m
Техподдержка